|
|
INFORMATION DETAILS
ID: 14402952
|
Year: 2019
|
Make: Wallenstein
|
Model: WP870
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
3-POINT HITCH MOUNT: | CATEGORY 1/11 |
RECOM MIN HP: | 45 |
GPM RECOM HYD FLOW: | 12-18 |
CYLINDER DIAMETER/STROKE: | 4.5 |
FULL STROKE SPLITTING CYCLE TIME: | VARY BY TRACTOR |
SPLITTING FORCE: | 20/25 TON @ 2550/3000 PSI |
MAX SPLIT LENGTH: | 22 |
MAX LOG DIAMETER: | 22 |
WEDGE CONFIGURATION: | ADJUSTABLE 4-WAY |
DIMENSIONS (LXWXH): | 210 |
WINCH: | HYDRAULIC |
WINCH ROPE LENGTH: | 50' |
WINCH PULLING FORCE: | 2000 LBS |
MAX DISCHARGE CHUTE HEIGHT: | 54 |
Split Force:: | 25 Ton |
Cylinder Diameter:: | 4.5'' (11 cm) |
Split Opening:: | 36'' (91 cm) |
Maximum Log Diameter:: | 22'' (56 cm) |
Minimum HP:: | 45 |
Dimensions Open (LxWxH): : | 244'' x 60'' x 79'' (620 cm x 152 cm x 168 cm) |
Dimensions Folded (LxWxH): : | 161'' x 60'' x 79'' (409 cm x 152 cm x 201 cm) |
Total Weight:: | 2273 lbs (1031 kg) |
Discharge Chute Height:: | 54'' (137 cm) |
Winch Rope Length:: | 50' (15 m) |
Winch Rope Diameter: : | 1/4'' (6 mm) |
Winch Pulling Capacity:: | 1550 lbs (703 kg) |
Full Stroke Splitting Cycle Time: : | Varies with Hydraulic Flow from Tractor |
Mounting System:: | Cat I & II |
Required Hydraulic Flow: : | 12 - 24 US gpm (45 - 91 lpm) |
Engine:: | 389 CC Honda GX390 |
Dimensions Open (LxWxH):: | 161 |
Winch Rope Diameter:: | 1/4'' (6 mm) |
Full Stroke Splitting Cycle Time:: | 12.1 Seconds |
Tires:: | 5.30 x 12.00 |
Hitch:: | 2'' Ball |
Hydraulic Tank Capacity:: | 6.8 US gal (26 l) |
SELLER DESCRIPTION
Using the convenience of your tractor’s hydraulic system, the WP200 Series Wood Processor transfers your tractor’s horse power straight into wood processing power.
|
Features
|
Hands Free Return - Auto Neutral
|
|
Single Side Controls
|
Highway Signal Lights and Fender Kit
|
Torflex Suspension Axles & 12" Highway Tires
|
Hydraulic Winch
|
Floating Stabilizer
|
Cut Back on Bending
|
Adjustable 4-Way Wedge
|
Length Indicator
|
Adjustable Offload Chute
|
Fold the Trays and Take Off
|
Pick Your Colour
|
Back
|
|
|
|