|
|
INFORMATION DETAILS
ID: 14402930
|
Year: 2019
|
Make: Wallenstein
|
Model: BXMC3409B
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Chipping Capacity:: | 3'' (8 cm) |
Chipper Type:: | Disc |
Shredding Capacity:: | 0.75'' (2 cm) |
Shredder Type:: | Hammer Mill |
Engine:: | 270 CC Honda GX270 |
Chipper Hopper Opening:: | 10'' x 10'' (25 cm x 25 cm) |
Chipper Housing Opening:: | 3'' x 5'' (8 cm x 13 cm) |
Shredder Hopper Opening:: | 25'' x 25'' (64 cm x 64 cm) |
Shredder Housing Opening:: | 6'' x 7'' (15 cm x 18 cm) |
Rotor Diameter:: | 16'' (41 cm) |
Rotor Weight:: | 28 lbs (13 kg) |
Number Of Rotor Knives:: | 2 |
Number Of Shredder Knives:: | 12 |
Dimensions (LxWxH):: | 45'' x 39''x 49'' (114 cm x 99 cm x 124 cm) |
Discharge Type:: | Blower |
Total Weight:: | 295 lbs (134 kg) |
Drive System:: | Brake Clutch, Belt Drive |
Engine RPM:: | 3600 |
Feed System:: | Gravity / Self Feed |
Shredder Type: : | Hammer Mill |
Shredder Housing Opening: : | 6 |
Rotor RPM:: | 2180 |
Tires:: | 4.10 x 3.5 |
Fuel Tank Capacity:: | 1.6 US gal (5 l) |
SELLER DESCRIPTION
Lightweight and portable, the BXMC3409B is ideal for the small rural property. Powered by Honda, it makes quick work of branches, brush, and leaves.
|
Features
|
5 Second Stop Brake Clutch
|
Reversible Chipping Blades
|
Self-feeding Chipper Hopper
|
Pick Your Colour |
Exclusive Chop-Block
|
Honda GX Engine |
Back
|
|
|
|