|
|
INFORMATION DETAILS
ID: 14402928
|
Year: 2019
|
Make: Wallenstein
|
Model: BXTR5224
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: 999 CC |
CHIPPER HOUSING OPENING: : | 7''H X 11''W |
CHIPPER HOPPER OPENING: | 25'' X 34'' |
CHIPPER ROTOR: | 30'' and 197 lbs. |
NUMBER OF ROTOR KNIVES: | 4 |
FEEDING SYSTEM: | Hydraulic Roller Feed with Intellifeed II Technology |
MOUNTING SYSTEM: | TRAILER |
DIMENSIONS (LXWXH): | 148.5 |
DISCHARGE HOOD ROTATION: | 360 DEGREES |
WEIGHT: | 2225 LBS. |
TIRE SIZE: | ST205/75R14 |
BUILT-IN TOOL BOX: | STANDARD |
Chipping Capacity: : | 5'' (13 cm) |
Chipper Type: : | Disc |
Engine: : | 688 CC Honda GX690 |
Chipper Hopper Opening: : | 24'' x 35''(61 cm x 89 cm) |
Chipper Housing Opening: : | 5.25'' x 9'' (13 cm x 23 cm) |
Rotor Diameter: : | 25'' (64 cm) |
Rotor Weight: : | 117 lbs (53 kg) |
Number Of Rotor Knives: : | 2 |
Dimensions Open (LxWxH): : | 126'' x 54'' x 80'' (320 cm x 137 cm x 203 cm) |
Dimensions Folded (LxWxH): : | 107'' x 54'' x 80'' (320 cm x 137 cm x 203 cm) |
Discharge Hood Rotation: : | 360° |
Discharge Hood Height: : | 80'' (203 cm) |
Total Weight: : | 1425 lbs (646 kg) |
Drive System: : | Centrifugal Clutch, Belt Drive |
Engine RPM: : | 3600 |
Rotor RPM: : | 1340 |
Tires: : | 5.30-12 |
Hitch: : | 2'' Ball |
Feed System: : | Hydraulic Roller Feed with Intellifeed II Technology |
SELLER DESCRIPTION
The Wallenstein BXTR5224 commercial grade chipper features IntelliFeed II electronic feed control and clutch protection.
|
Features
|
ANGLED ROTOR
|
RAPID RECOVERY AUTO REVERSE
|
TORFLEX® SUSPENSION AXLE
|
BUILT IN STORAGE BOX |
LOCKABLE ENCLOSURE
|
Back
|
|
|
|