|
|
INFORMATION DETAILS
ID: 14402905
|
Year: 2019
|
Make: Wallenstein
|
Model: BX102RPI Wood Chipper
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Drive System: | PTO Direct Drive |
HP Requirements for Maximum Capacity: | 90 -120 |
HP Range: | 65 - 150 |
Number of Rotor Knives: | 4 |
Hopper Opening: | 30'' x 42'' (76 cm x 107 cm) |
Discharge Hood Rotation: | 360° |
Discharge Hood Height: | 100'' (253 cm) |
Rated RPM: | 540 - 1000 |
Chipping Capacity:: | 10'' (25 cm) |
Chipper Type:: | Disc |
Minimum Required Hydraulic Flow: : | 4 - 8 gpm (15 - 30 lpm) |
Housing Opening: : | 10'' x 17'' (25 cm x 43 cm) |
Rotor Diameter: : | 36” (92 cm) |
Rotor Weight: : | 425 lbs (193 kg) |
Dimensions Open (LxWxH):: | 108'' x 85'' x 100'' (273 cm x 215 cm x 253 cm) |
Dimensions Closed (LxWxH):: | 85'' x 71'' x 100'' (215 cm x 180 cm x 253 cm) |
Total Weight:: | 2100 lbs (953 kg) |
PTO Height: : | 34'' (86 cm) |
Mounting System:: | Cat II, iMatch™ & Quick Hitch Compatible |
Feed System:: | Dual Hydraulic Roller Feed |
Winch Rope Length:: | 50' (15 m) |
Winch Rope Diameter:: | 1/4'' (6 mm) |
Winch Pulling Capacity: : | 1200 lbs (545 kg) |
SELLER DESCRIPTION
With a PTO powered rotor and hydraulic feed hopper, branches, limbs and brush up to 10" in diameter are control fed for continuous chipping at maximum capacity.
|
Features
|
Oversized Chipping Rotor
|
Reversible Chipping Blades
|
Adjustable Chute
|
Hydraulic Feeding Hopper
|
PTO Drivetrain, Shearbolt protected
|
Pick Your Colour
|
Slab Style Opening
|
Dual Active Rollers
|
Safety Control Bar
|
Intellifeed Electronic Control System
|
Top Roller Hydraulic Lift
|
Hydraulic Winch
|
iMatch Quick Hitch Compatible |
Back
|
|
|
|