|
|
INFORMATION DETAILS
ID: 14402883
|
Year: 2019
|
Make: Wallenstein
|
Model: GX720
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Digging Depth:: | 7' 8'' (234 cm) |
Reach From Swing Post : : | 123'' (312 cm) |
HP Range (Tractor): : | 30 - 60 |
HP Range (Skidsteer): : | 45 - 70 |
Minimum Required Hydraulic Flow: : | 5 gpm |
Includes Flow Divider: : | Yes |
Bucket Rotation: : | 180° |
Swing Arc: : | 180° |
SAE* Dipper Boom Digging Force: : | 2300 lbs (1043) |
SAE* Bucket Digging Force: : | 3800 lbs (1724 kg) |
Operating Pressure: : | 2250 psi (15513 kPa) |
Boom Lift Capacity: : | 925 lbs (420 kg) |
Ground Clearance: : | 10.5 |
Transport Dimensions (LxWxH): : | 80'' x 43'' x 79'' (203 cm x 109 cm x 201 cm) |
Loading Height: : | 80'' (203 cm) |
Stabilizer Width (Spread) : : | 89'' (226 cm) |
Overall Operating Height (Fully Raised): : | 119'' (302 cm) |
Main Boom Cylinder Diameter : : | 3'' (76 mm) |
Dipper Cylinder Diameter : : | 2.5'' (64 mm) |
Bucket Cylinder Diameter: : | 2.5'' (64 mm) |
Swing Cylinder Diameter: : | 2.5'' (64 mm) |
Stabilizer Cylinder Diameter: : | 2.5'' (64 mm) |
Total Weight : : | 765 lbs (347 kg) |
Mounting Options: : | Subframe, Skidsteer Universal Plate, PT300 (Cat I), PT322 (Cat II) |
SELLER DESCRIPTION
Features
|
|
|
|
|
Greasable Pins
|
Stabilizers
|
Pick your Colour
|
Replaceable Teeth
|
Subframe Mounting
|
3-Point Hitch Mount
|
Skidsteer Mount |
Back
|
|
|
|