|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13666291
|
Year: 2016
|
Make: Horst
|
Model: Model 325
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 36,000 lb |
Hubs: | 8 Stud 12,000 lb |
Front Axle: | 8 x 3.5 x .250 Wall |
Rear Axle: | 8 x 4 x .250 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 1-1/8'' Diameter |
Tongue Latch: | Retractable Automatic Relock - Standard on all Models |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 30'' (11 x 22.5 Tires) |
Approx Weight: | 1450 lb |
SELLER DESCRIPTION
Back
|
|
|
|