|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13651620
|
Year: 2016
|
Make: Horst
|
Model: 308 Quadsteer
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 40,000 lb |
Spindles: | 3'' Dia. C1045 Cold Rolled |
Hubs: | 8 Stud 12,000 lb. |
Front Axle: | 8 x 3.5 x .250 WALL |
Rear Axle: | 8 x 4 x .250 WALL |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearings |
Tongue Bolt: | 1-1/8'' Dia. |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 30'' on 11 x 22.5 Tires (From Ground to Top of Bunk) |
Approx Weight: | 2,450 lbs. |
SELLER DESCRIPTION
Back
|
|
|
|