|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13651617
|
Year: 2016
|
Make: Horst
|
Model: Model 605
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 60,000 lb |
Spindles: | 4'' Dia. C1045 Cold Rolled |
Hubs: | 10 Stud 16,000 lb. |
Front Axle: | 10 x 4 x .500 Wall |
Rear Axle: | 10 x 4 x .500 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 1-1/2'' Dia. |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 34'' on 18 x 22.5 Tires |
Approx Weight: | 3,450 lb. |
SELLER DESCRIPTION
Back
|
|
|
|