|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13651605
|
Year: 2016
|
Make: Horst
|
Model: Model 145
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 16,000 lb |
Hubs: | 6 Bolt 4,000 lb |
Front Axle: | 5-1/2 x 3 x .188 Wall |
Rear Axle: | 5-1/2 x 3 x .188 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 7/8'' Diameter |
Tongue Latch: | Retractable Automatic Relock |
Reach Poles: | 3'' O.D. x .188 Wall - Round Tube |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 24'' (on 11L x 15 Tires) |
SELLER DESCRIPTION
Back
|
|
|
|